Game #16004 (finished)
Games historyHumanity lost. :) :( The artifical but not intelligent mines have prevailed.
Mines left: 39
| 1 | π© | 1 | 1 | π© | 1 | 2 | π© | 3 | 1 | 1 | 1 | π© | 3 | π© | |||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | π© | 4 | π© | 2 | 1 | 2 | 4 | π© | |||||||||
| 1 | π© | 1 | 1 | π© | 1 | 1 | π© | π© | 1 | 1 | 1 | 3 | π© | 3 | 1 | 3 | π© | 4 | |||||||||||
| 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | π© | 5 | π© | 5 | 2 | ||||||||||||
| 1 | π© | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | π© | π© | 3 | π© | |||||||||||
| 2 | 4 | π© | π© | 1 | 1 | 2 | π© | 1 | 1 | π© | π© | 2 | π© | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||
| π© | 4 | 2 | 1 | 1 | 2 | π© | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | |||||||||||||
| 1 | 2 | π© | 3 | 1 | 1 | 1 | π© | 1 | 1 | 1 | 2 | π© | 3 | ||||||||||||||||
| π© | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | π© | 3 | 2 | 4 | ||||||||||||||||
| π© | 5 | π© | 2 | 1 | π© | 1 | 1 | π© | 2 | 1 | 2 | π© | 3 | ||||||||||||||||
| π£ | π© | π© | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| 3 | π© | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | π© | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| π© | 3 | 1 | 1 | π© | 1 | 1 | 3 | π© | 4 | 3 | 3 | π© | 1 | 1 | |||||||||||||||
| 1 | 3 | π© | 2 | 2 | 3 | 3 | 1 | 1 | π© | π© | 3 | π© | π© | 3 | 3 | 3 | 2 | 3 | |||||||||||
| 1 | 1 | 1 | 1 | 1 | 2 | π© | π© | 1 | 1 | 3 | 4 | 4 | 3 | 2 | 2 | π© | π© | π© | 4 | ||||||||||
| 1 | π© | 2 | 2 | 2 | 1 | 1 | π© | π© | 1 | 1 | 3 | π© |
Built with
Hotwire
and
Ruby on Rails
by
Radan SkoriΔ
(explained in detail in this article)
|
Privacy policy